查询负载均衡器
查询负载均衡器信息。
请求参数
参数名 | 参数类型 | 是否必填 | 参数说明 |
---|---|---|---|
Action | String | 是 | 操作方法:DescribeLoadBalancers |
Region | String | 是 | 机房标识,取值参见地域列表 |
Offset | Integer | 否 | 记录偏移量,不指定取 0 |
Count | Integer | 否 | 记录数量,不指定为全部 |
PayType | String | 否 | 付费类型,取值范围: |
ProductStatus | String | 否 | 产品状态,取值范围: |
Status | String | 否 | 负载均衡器状态,取值范围: |
DueEndTime | String | 否 | 过期结束时间 格式yyyy-MM-dd HH:mm:ss |
DueStartTime | String | 否 | 过期开始时间 格式yyyy-MM-dd HH:mm:ss |
Locked | Boolean | 否 | 是否锁定 |
PemId | String | 否 | 证书ID |
Eip.N | String | 否 | 负载均衡器外部 IP,支持多个查询,如Id.0=10.10.10.10&Id.1=10.10.10.20 |
Id.N | String | 否 | 负载均衡器Id,支持多个查询,如Id.0=aa&Id.1=bb |
Name | String | 否 | 负载均衡器名称 |
返回参数
名称 | 类型 | 说明 |
---|---|---|
Action | String | 执行的操作 |
TaskId | String | 请求标识 |
TotalCount | Integer | 过滤条件下总共记录数 |
LoadBalancerSet | LoadBalancerType | 信息列表 |
LoadBalancerType
LoadBalancerType 数据类型
名称 | 类型 | 说明 |
---|---|---|
Id | String | 负载均衡器 ID |
ProductModelId | String | 使用的产品型号ID |
MaxConnections | Integer | 最大连接数 |
Name | String | 名称 |
Firewall | String | 防火墙 |
FirewallName | String | 防火墙名称 |
Ha | Boolean | 是否支持 HA |
Status | String | 负载均衡器状态 CREATING ACTIVE ERROR UPDATING DELETING NEED_UPDATE |
ProductStatus | String | 产品状态 NORMAL OVERTIMER ARREARAGE |
PayType | String | 付费类型,按量付费:ONDEMAND;包年包月:PREPAID;PROBATION 试用。 |
EipSet | LBEipAttachment | 外部 IP 地址 |
InterfaceSet | LBInterface | 私有网络网卡信息 |
CreateTime | Date | 创建时间 |
DueTime | Date | 过期时间 |
CloseTime | Date | 关闭时间 |
BackendNum | Integer | 后端数量 |
Locked | Boolean | 是否锁定 |
Description | String | 描述 |
UserId | String | 所属用户ID |
ShutdownTime | DateTime | 关机时间 |
LBEipAttachment
LBEipAttachment 的类型
名称 | 类型 | 说明 |
---|---|---|
Id | String | id |
IpAddress | String | IP 地址 |
Primary | Boolean | 是否为主 IP |
AllocatedTime | DateTime | 绑定时间 |
Bandwidth | Integer | IP带宽,单位:Mbps |
ProductModelId | String | 产品型号ID |
ProductType | String | 产品类型 |
ProductStatus | String | 产品状态 |
LBInterface
LBInterface的数据类型
名称 | 类型 | 说明 |
---|---|---|
Id | String | 网卡标识 |
LoadBalancerId | String | 负载均衡器 ID |
NetworkId | String | 网络标识 |
NetworkName | String | 网络名称 |
SubnetId | String | 子网标识 |
MacAddress | String | MAC 地址 |
IpAddress | String | IP 地址 |
Status | String | 状态 |
请求示例
http://api.chinac.com/v2/?Action=DescribeLoadBalancers
&Region=cn-wuxi
&<公共请求参数>
返回示例
{
"code": 10000,
"message": "",
"data": {
"TaskId": "mirrore5j11520170510115825827",
"Action": "DescribeLoadBalancers",
"TotalCount": 1,
"LoadBalancerSet": [{
"Id": "lb-fk9ih4aasw85u",
"ProductModelId": "402019",
"ProductType": "CLB10000",
"MaxConnections": 10000,
"Name": "clb170510gTbf",
"Firewall": "f-1r9ih3ke3g112",
"Ha": true,
"Status": "ACTIVE",
"ProductStatus": "NORMAL",
"PayType": "PREPAID",
"EipSet": null,
"InterfaceSet": [{
"type": "CUSTOMER",
"Id": "p-lg9ih4aask59k",
"LoadBalancerId": "lb-fk9ih4aasw85u",
"NetworkId": "n-c29ih3ke3x42s",
"SubnetId": "s-gr9ih3ke3x45j",
"MacAddress": "fa:16:3e:ba:92:5f",
"IpAddress": "10.10.10.9",
"Status": "ON_LINE",
"Type": "CUSTOMER"
}],
"CreateTime": "2017-05-10T10:28:32 +0800",
"DueTime": "2017-06-10T10:28:32 +0800",
"CloseTime": "2017-06-10T11:28:32 +0800",
"BackendNum": 0,
"Description": null,
"UserId": "18359229",
"IdLong": "lb-fk9ih4aasw85u-24f2f6c5-f489-49e2-8dd4-684c94ee1c28"
}]
}
}